Women's Lacrosse
2009 Schedule
| Date | Day | College | Location | Time | Result |
|---|---|---|---|---|---|
| 3/21 | Sat | Cayuga C.C. | Away | 1:00 | W 12-7 |
| 3/27 | Fri | Anne Arundel | Home | 3:00 | L 15-3 |
| 3/29 | Sun | Dean | Home | 1:00 | W 15-5 |
| 4/13 | Mon | Jefferson C.C. | Home | 4:00 | L 20-8 |
| 4/1 | Wed | Herkimer C.C. | Home | 4:00 | L 13-11 |
| 4/18 | Sat | Onondaga C.C. | Home | 4:00 | |
| 4/20 | Mon | Erie C.C. | Away | 4:00 | |
| 4/21 | Tue | Monroe C.C. | Home | 4:00 | |
| 4/24 | Fri | Cayuga C.C. | Home | 4:00 | |
| 4/25 | Sat | Broome C.C. | Away | TBA | |
| 4/27 | Mon | Erie C.C. | Home | 4:00 | |
| 4/29 | Wed | Broome C.C. | Home | 4:00 | |
| 4/30 | Thu | Jefferson C.C. | Away | 4:30 |
Contacts
Head Coach: Gene Wild
Phone: (585)394-3500 ext. 7538
Email: sgjkwild@aol.com
Assistant Coach: Erika Schultz
Phone: (585) 394-3500, ext. 7537
E-mail: schultel@flcc.edu
